| Fees and Costs | Mission Starter | Mission Plus | Mission Gold | Mission Pro |
| Monthly Fee | £4.99 | £8.99 | £10.99 | £14.99 |
| Setup Fee | FREE! | FREE! | FREE! | FREE! |
| Primary Features |
| Instant account setup |  |  |  |  |
| 99% Uptime Guarantee |  |  |  |  |
| 30-Day Satisfaction Guarantee |  |  |  |  |
| Multiple GigE Connectivity (40,000Mbit) |  |  |  |  |
| 24/7 Monitoring |  |  |  |  |
| Multi Daily Server Backups |  |  |  |  |
| Backup UPS Power |  |  |  |  |
| Disk Storage Space | 1,000 MB | 2,000 MB | 3,000 MB | 6,000 MB |
| Web Users | UNLIMITED! | UNLIMITED! | UNLIMITED! | UNLIMITED! |
| Sub domains | UNLIMITED! | UNLIMITED! | UNLIMITED! | UNLIMITED! |
| Add-On Domains | UNLIMITED! | UNLIMITED! | UNLIMITED! | UNLIMITED! |
| Control Panel |  |  |  |  |
| File Manager |  |  |  |  |
| Archive Manager |  |  |  |  |
| Cron Job Manager (Linux hosting) |  |  |  |  |
| URL Redirection |  |  |  |  |
| FTP Accounts | UNLIMITED! | UNLIMITED! | UNLIMITED! | UNLIMITED! |
| FrontPage Extensions |  |  |  |  |
| Site Statistics GUI |  |  |  |  |
| Access to Raw Logs/Log Manager |  |  |  |  |
| Bandwidth Usage (/month) | 10,000MB | 20,000MB | 50,000MB | 100,000MB |
| Email Features |
| IMAP,POP3/Auto responder Accounts | UNLIMITED! | UNLIMITED! | UNLIMITED! | UNLIMITED! |
| Email Aliases & Forwarders | UNLIMITED! | UNLIMITED! | UNLIMITED! | UNLIMITED! |
| Web Mail (Web-Based Email) |  |  |  |  |
| Mailing Lists | UNLIMITED! | UNLIMITED! | UNLIMITED! | UNLIMITED! |
| Email Filters |  |  |  |  |
| Email Virus Scanning |  |  |  |  |
| Real Time SPAM blocking |  |  |  |  |
| Server-Side Development/Deployment Capabilities |
|  |  |  |  |
| PHP5.x |  |  |  |  |
| Perl 5 with Extensive Modules |  |  |  |  |
| Python |  |  |  |  |
| C/C++ |  |  |  |  |
| SH |  |  |  |  |
| Server Side Includes (SSI) |  |  |  |  |
| Private CGI-BIN Directory |  |  |  |  |
| ZendOptimizer |  |  |  |  |
| ionCude PHP Loader |  |  |  |  |
| Ruby On Rails |  |  |  |  |
| Database Capabilities |
| MySQL5 Databases | UNLIMITED! | UNLIMITED! | UNLIMITED! | UNLIMITED! |
| MySQL5 DB WebAdmin |  |  |  |  |
| phpMyAdmin Web Interface |  |  |  |  |
| Encryption & Security |
| SSL Support (https://) | * | * | * | * |
| Password Protected Directories |  |  |  |  |
| Extended Features |
| INSTALLATRON(50+ Site Installable applications.) |  |  |  |  |
| Custom Error Pages |  |  |  |  |
| FrontPage Webadmin |  |  |  |  |
| Anonymous FTP | * | * | * | * |
| Full DNS zone management |  |  |  |  |